LG Appliance Repair — All Models Covered
LG appliances are known for Inverter motors, smart diagnosis, ThinQ technology. When your LG appliance needs repair, our certified technicians have the specialized knowledge and genuine parts to fix it right the first time.
We repair LG refrigerators, washers, dryers, dishwashers, ovens, and stoves. All models covered. Same-day service available across Toronto and the GTA.
Common LG Repairs We Handle
- Inverter motor failure
- Smart diagnosis issues
- Compressor repair
- Drain pump replacement
LG Appliance Repair Pricing
| Appliance | Models | Typical Cost |
|---|---|---|
| Refrigerator | LG all models | $150–$400 |
| Washer | LG all models | $120–$350 |
| Dryer | LG all models | $100–$300 |
| Dishwasher | LG all models | $120–$350 |
| Oven | LG all models | $130–$380 |
| Stove | LG all models | $100–$350 |
LG Appliance Repair Cost in Toronto & GTA
| Repair Type | Typical Cost | Includes |
|---|---|---|
| Diagnostic & Minor Repair | $80 – $150 | Labour only |
| Part Replacement (common) | $150 – $280 | Parts & Labour |
| Major Component Repair | $250 – $400 | Parts & Labour |
| Complex / Compressor Repair | $300 – $450+ | Parts & Labour |
Common Causes & Diagnosis
Problem Cause 1
Description of the cause and what to check.
Problem Cause 2
Description of the cause and what to check.
Problem Cause 3
Description of the cause and recommended fix.